Friday, June 01, 2007

Whaddaya Know?

The Global Peace Index endorsed by former President Jimmy Carter, which ranks "countries around the world according to their peacefulness and the drivers that create and sustain their peace" has the US in 96th place. Zambia is in 53, Syria in 77, Cambodia in 85 and Iran in 97th. Here's the whole list.


"The Index has already won the support of an influential and distinguished group of supporters, many of whom are dedicated to promoting global peace, including former U.S. President James Carter, the Dalai Lama, Archbishop Desmond Tutu, Sir Richard Branson and Harriet Fulbright of the Fulbright Centre."



Rank Country Score Rank Country Score
1 Norway 1.357 61 Kazakhstan 1.995
2 New Zealand 1.363 62 Bahrain 1.995
3 Denmark 1.377 63 Jordan 1.997
4 Ireland 1.396 64 Namibia 2.003
5 Japan 1.413 65 Senegal 2.017
6 Finland 1.447 66 Nicaragua 2.02
7 Sweden 1.478 67 Croatia 2.03
8 Canada 1.481 68 Malawi 2.038
9 Portugal 1.481 69 Bolivia 2.052
10 Austria 1.483 70 Peru 2.056
11 Belgium 1.498 71 Equatorial Guinea 2.059
12 Germany 1.523 72 Moldova 2.059
13 Czech Republic 1.524 73 Egypt 2.068
14 Switzerland 1.526 74 Dominican Republic 2.071
15 Slovenia 1.539 75 Bosnia and Herzegovina 2.089
16 Chile 1.568 76 Cameroon 2.093
17 Slovakia 1.571 77 Syria 2.106
18 Hungary 1.575 78 Indonesia 2.111
19 Bhutan 1.611 79 Mexico 2.125
20 Netherlands 1.62 80 Ukraine 2.15
21 Spain 1.633 81 Jamaica 2.164
22 Oman 1.641 82 Macedonia 2.17
23 Hong Kong 1.657 83 Brazil 2.173
24 Uruguay 1.661 84 Serbia 2.181
25 Australia 1.664 85 Cambodia 2.197
26 Romania 1.682 86 Bangladesh 2.219
27 Poland 1.683 87 Ecuador 2.219
28 Estonia 1.684 88 Papua New Guinea 2.223
29 Singapore 1.692 89 El Salvador 2.244
30 Qatar 1.702 90 Saudi Arabia 2.246
31 Costa Rica 1.702 91 Kenya 2.258
32 South Korea 1.719 92 Turkey 2.272
33 Italy 1.724 93 Guatemala 2.285
34 France 1.729 94 Trinidad and Tobago 2.286
35 Vietnam 1.729 95 Yemen 2.309
36 Taiwan 1.731 96 United States of America 2.317
37 Malaysia 1.744 97 Iran 2.32
38 United Arab Emirates 1.747 98 Honduras 2.39
39 Tunisia 1.762 99 South Africa 2.399
40 Ghana 1.765 100 Philippines 2.428
41 Madagascar 1.766 101 Azerbaijan 2.448
42 Botswana 1.786 102 Venezuela 2.453
43 Lithuania 1.788 103 Ethiopia 2.479
44 Greece 1.791 104 Uganda 2.489
45 Panama 1.798 105 Thailand 2.491
46 Kuwait 1.818 106 Zimbabwe 2.495
47 Latvia 1.848 107 Algeria 2.503
48 Morocco 1.893 108 Myanmar 2.524
49 United Kingdom 1.898 109 India 2.53
50 Mozambique 1.909 110 Uzbekistan 2.542
51 Cyprus 1.915 111 Sri Lanka 2.575
52 Argentina 1.923 112 Angola 2.587
53 Zambia 1.93 113 Cote d'Ivoire 2.638
54 Bulgaria 1.936 114 Lebanon 2.662
55 Paraguay 1.946 115 Pakistan 2.697
56 Gabon 1.952 116 Colombia 2.77
57 Tanzania 1.966 117 Nigeria 2.898
58 Libya 1.967 118 Russia 2.903
59 Cuba 1.968 119 Israel 3.033
60 China 1.98 120 Sudan 3.182
121 Iraq 3.437

8 Comments:

Blogger anita said...

Israel listed as 119 tells you everything you need to know about the authority of the index.

This must be the ladies auxilliary of the UN.

6/01/2007 05:29:00 PM  
Blogger SC&A said...

No Congo, no Sierra Leonne, no Rwanda, etc- and it isn't as if atrocities and violence aren't a reality in those nations.

Perhaps those countries are excluded because they point an accusatory finger at the UN.

6/01/2007 05:59:00 PM  
Blogger 49erDweet said...

We needed a laugh today, and with such exisite timing - here it is!

Cheers

6/01/2007 06:42:00 PM  
Blogger Fat Man said...

Reality has far outstripped our ability to satirize it.

6/01/2007 06:47:00 PM  
Blogger wretchardthecat said...

Sometimes I wonder whether all modern political conversations are conducted in code, or at least, with a wink and a nod. George Will looks at the topsy-turvy world of illegal immigration where traffic enforcement is abandoned to avoid the embarassment of discovering undocumented persons and people hide in plain sight. "This rhetoric reached comic absurdity when CNN interviewed Chuy Arias of Los Angeles. He said on camera that he has been here illegally for 12 years. ... CNN's reporter said Arias was eager to 'come out of the shadows.' So, Arias can simultaneously be "in the shadows" and discussing his illegal status on worldwide television. Who knew?"

6/01/2007 07:25:00 PM  
Blogger Fen said...

Funny how the upper ranks are filled with nations that hide behind our skirts. I wonder what would happen if the US suddenly stopped projecting power on their behalf. Would they become more violent or would they cease to exist?

6/01/2007 10:29:00 PM  
Blogger Timbeaux said...

I see Mexico made #79, I'm sure that's comforting to the Widows of Police Chiefs Shot Down In Broad Daylight Society.

6/02/2007 07:32:00 AM  
Anonymous Anonymous said...

No, no! It is all wrong! Tibet should be in first place.

6/03/2007 11:03:00 PM  

Post a Comment

<< Home


Powered by Blogger